25KFantasy Player Profile
Daniel Alaei
Overall Rank | Total Score | Total Cashes | Times Drafted |
220 / 471 | 141 | 11 | 4 |
Game Type | Total Score | Total Cashes |
Pot Limit Omaha | 103 | 1 |
Hold Em | 23 | 7 |
Mixed Games | 15 | 3 |
2014 25KFantasy Scores
Event | Place | Score | POY Points |
Event #20: No-Limit Hold em Shootout | 11 | 2 | -- |
Event #65: No Limit Hold Em Main Event | 534 | 3 | -- |
2014 Player Information
Team | Team Mizrachi |
Score | 5 points |
Salary | 27.00 |
Rank | 81 / 94 |
2013 25KFantasy Scores
Event | Place | Score | POY Points |
Event #47: One Drop High Rollers No-Limit Hold em | 17 | 11 | -- |
Event #61: Pot-Limit Omaha | 1 | 103 | -- |
Event #62: No-Limit Hold em Main Event | 351 | 3 | -- |
2013 Player Information
Team | Team Russia |
Score | 117 points |
Salary | 50.00 |
Rank | 15 / 104 |
2012 25KFantasy Scores
Event | Place | Score | POY Points |
Event #23: No-Limit Hold em / Six Handed | 28 | 1 | -- |
Event #45: The Poker Players Championship | 11 | 12 | -- |
2012 Player Information
Team | Team Justin Smith |
Score | 13 points |
Salary | 49.00 |
Rank | 54 / 81 |
2011 25KFantasy Scores
Event | Place | Score | POY Points |
Event #29: 10-Game Mix / Six Handed | 23 | 1 | -- |
Event #37: H.O.R.S.E. Championship | 24 | 2 | -- |
Event #40: No-Limit Hold em / Six Handed | 58 | 1 | -- |
Event #46: No-Limit Hold em / Six Handed Championship | 43 | 2 | -- |
2011 Player Information
Team | Team Robert Mizrachi, Jared Bleznick, Greg Mueller, "Crazy Mike" |
Score | 6 points |
Salary | 80.00 |
Rank | 80 / 106 |