25KFantasy Player Profile
Josh Arieh
Overall Rank | Total Score | Total Cashes | Times Drafted |
25 / 471 | 1103 | 61 | 7 |
Game Type | Total Score | Total Cashes |
Hold Em | 448 | 33 |
Mixed Games | 250 | 14 |
Pot Limit Omaha | 203 | 8 |
Omaha 8 | 169 | 4 |
Stud 8 | 21 | 1 |
Draw | 12 | 1 |
2024 25KFantasy Scores
Event | Place | Score | POY Points |
WSOP Online Event #1: NL Hold'em 55th Annual Kick Off | 130 | -- | 48.4 |
Event #12: $1,500 No-Limit Hold'em (6-Handed) | 258 | 1 | 58.2 |
Event #14: $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout | 14 | 31 | 225.8 |
Event #34: $2,500 No-Limit Hold'em Freezeout | 62 | 1 | 113.8 |
WSOP Online Event #10: NL Hold'em Monsterstack | 2 | -- | 497.6 |
Event #60: $3,000 No-Limit Hold'em | 266 | 1 | 60.7 |
WSOP Online Event #13: NL Hold'em Freezeout | 104 | -- | 48.2 |
WSOP Online Event #15: NL Hold'em Deepstack | 359 | -- | 50.6 |
Event #83: $1,500 Eight Game Mix (6-Handed) | 2 | 49 | 474.6 |
✗ Online Scores are for WSOP POY purposes only.
2024 Player Information
Team | Team TheCoffeeBreakers.com |
Score | 83 points |
Salary | 73.00 |
Rank | 65 / 152 |
2023 25KFantasy Scores
2023 Player Information
Team | Team Negreanu |
Score | 257 points |
Salary | 46.00 |
Rank | 7 / 160 |
2022 25KFantasy Scores
2022 Player Information
Team | Team Negreanu |
Score | 240 points |
Salary | 25.00 |
Rank | 9 / 110 |
2021 25KFantasy Scores
2021 Player Information
Score | 331 points |
Salary | 5.00 |
Rank | 2 / 103 |
2014 25KFantasy Scores
Event | Place | Score | POY Points |
Event #6: No-Limit Hold em Shootout | 4 | 44 | -- |
Event #29: No-Limit Hold em | 76 | 1 | -- |
Event #35: No-Limit Hold em Eight Handed | 2 | 73 | -- |
Event #49: No-Limit Hold em | 12 | 14 | -- |
2014 Player Information
Team | Team Waxman |
Score | 132 points |
Salary | 2.00 |
Rank | 15 / 94 |
2012 25KFantasy Scores
Event | Place | Score | POY Points |
Event #3: Heads Up No-Limit Hold em / Pot-Limit Omaha (512 player max) | 9 | 9 | -- |
Event #22: 2-7 Triple Draw Lowball (Limit) | 9 | 12 | -- |
2012 Player Information
Team | Team Jason Mercier |
Score | 21 points |
Salary | 23.00 |
Rank | 49 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Robert Mizrachi, Jared Bleznick, Greg Mueller, "Crazy Mike" |
Score | 39 points |
Salary | 26.00 |
Rank | 49 / 106 |