2011 25KFantasy
Team Robert Mizrachi, Jared Bleznick, Greg Mueller, "Crazy Mike"
Current Score | Current Rank |
220 points | 11 / 15 |
Team Roster
Player | Price | Score | Budget % | Score % |
David "ODB" Baker | $5.00 | 75 | 2.59% | 34.09% |
Chad Brown | $24.00 | 54 | 12.44% | 24.55% |
Josh Arieh | $26.00 | 39 | 13.47% | 17.73% |
Hoyt Corkins | $5.00 | 17 | 2.59% | 7.73% |
Robert Mizrachi | $51.00 | 14 | 26.42% | 6.36% |
Marco Traniello | $1.00 | 13 | 0.52% | 5.91% |
Daniel Alaei | $80.00 | 6 | 41.45% | 2.73% |
Lee Goldman | $1.00 | 2 | 0.52% | 0.91% |
$193.00 | 220 |
Recent Scores
Lee Goldman 2 points in Event #58 |
Josh Arieh 12 points in Event #55 |
David "ODB" Baker 1 point in Event #50 |
Josh Arieh 1 point in Event #50 |
Josh Arieh 1 point in Event #47 |
Daniel Alaei 2 points in Event #46 |
David "ODB" Baker 33 points in Event #45 |